Chris Kreider
Chris Kreider
Born: April 30, 1991
Boxford, MA USA
Position: C
Height: 6'3"
Weight: 230
Shoot/Catch: Left
Career: 2011-2025
Minor league statistics
Chris Kreider scored 332 goals and recorded 257 assists in his 890-game career with the New York Rangers and Anaheim Ducks. He began playing during the 2011 season and last took the ice during the 2025 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | NHL | New York Rangers | 23 | 2 | 1 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
| 2013-14 | NHL | New York Rangers | 66 | 17 | 20 | 37 | 72 | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 136 | 12.5 |
| 2014-15 | NHL | New York Rangers | 80 | 21 | 25 | 46 | 88 | 24 | 7 | 1 | 0 | 0 | 5 | 0 | 180 | 11.7 |
| 2015-16 | NHL | New York Rangers | 79 | 21 | 22 | 43 | 58 | 10 | 5 | 3 | 0 | 0 | 3 | 0 | 158 | 13.3 |
| 2016-17 | NHL | New York Rangers | 75 | 28 | 25 | 53 | 58 | 6 | 6 | 7 | 0 | 0 | 4 | 0 | 186 | 15.1 |
| 2017-18 | NHL | New York Rangers | 58 | 16 | 21 | 37 | 44 | -2 | 7 | 5 | 0 | 0 | 0 | 0 | 137 | 11.7 |
| 2018-19 | NHL | New York Rangers | 79 | 28 | 24 | 52 | 57 | 4 | 7 | 5 | 0 | 0 | 2 | 0 | 201 | 13.9 |
| 2019-20 | NHL | New York Rangers | 63 | 24 | 21 | 45 | 58 | 13 | 9 | 4 | 0 | 0 | 5 | 0 | 156 | 15.4 |
| 2020-21 | NHL | New York Rangers | 50 | 20 | 10 | 30 | 34 | -1 | 11 | 3 | 0 | 0 | 4 | 0 | 102 | 19.6 |
| 2021-22 | NHL | New York Rangers | 81 | 52 | 25 | 77 | 24 | 19 | 26 | 9 | 3 | 0 | 11 | 0 | 258 | 20.2 |
| 2022-23 | NHL | New York Rangers | 79 | 36 | 18 | 54 | 26 | 21 | 8 | 9 | 4 | 0 | 3 | 0 | 229 | 15.7 |
| 2023-24 | NHL | New York Rangers | 82 | 39 | 36 | 75 | 26 | 19 | 18 | 11 | 2 | 3 | 7 | 0 | 246 | 15.9 |
| 2024-25 | NHL | New York Rangers | 68 | 22 | 8 | 30 | 24 | -5 | 6 | 1 | 4 | 0 | 6 | 0 | 152 | 14.5 |
| 2025-26 | NHL | Anaheim Ducks | 7 | 6 | 1 | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 21 | 28.6 |
| Totals | 890 | 332 | 257 | 589 | 581 | 122 | 120 | 64 | 13 | 3 | 51 | 0 | 2181 | 15.2 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | NHL | New York Rangers | 18 | 5 | 2 | 7 | 6 | -4 | 2 | 0 | 0 | 0 | 2 | 29 | 17.2 |
| 2012-13 | NHL | New York Rangers | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 12.5 |
| 2013-14 | NHL | New York Rangers | 15 | 5 | 8 | 13 | 14 | -2 | 3 | 2 | 0 | 0 | 1 | 29 | 17.2 |
| 2014-15 | NHL | New York Rangers | 19 | 7 | 2 | 9 | 14 | -1 | 2 | 0 | 0 | 0 | 2 | 38 | 18.4 |
| 2015-16 | NHL | New York Rangers | 5 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 20.0 |
| 2016-17 | NHL | New York Rangers | 12 | 3 | 1 | 4 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 10.0 |
| 2019-20 | NHL | New York Rangers | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
| 2021-22 | NHL | New York Rangers | 20 | 10 | 6 | 16 | 14 | -1 | 3 | 3 | 1 | 0 | 3 | 49 | 20.4 |
| 2022-23 | NHL | New York Rangers | 7 | 6 | 3 | 9 | 0 | -2 | 5 | 0 | 0 | 0 | 2 | 14 | 42.9 |
| 2023-24 | NHL | New York Rangers | 16 | 8 | 4 | 12 | 6 | -3 | 2 | 2 | 2 | 1 | 1 | 39 | 20.5 |
| Totals | 123 | 48 | 28 | 76 | 84 | -11 | 19 | 7 | 3 | 1 | 12 | 255 | 18.8 |


